SOC 2 · ISO 27001 · audit live
TenantMeridianEnterprise plan
Seats184/25073% used
Pending approvals32 high risk
Integrations11 / 121 failed
Guardrails7 active73 breaches/7d
Audit events 24h14.2k1 high risk
Policy postureA+all enforced
Tenant Users RBAC Matrix Integrations Guardrails Approvals Audit Log Sandboxes Notifications Access Policies
Notification routing rules
event → channel → recipient| When | Route to | Channel | Quiet hours | State | |
|---|---|---|---|---|---|
| severity = critical | PagerDuty · oncall-logistics | PagerDuty | — | ||
| guardrail = margin floor | Slack · #margin-watch | Slack | — | ||
| model.drift > 0.3 | Email · team-ai@ | 22:00-06:00 | |||
| audit.risk = high | Splunk SIEM · forward | Splunk | — | ||
| rec.expires < 5m | In-app · assigned planner | In-app | — | ||
| integration.status = failed | Slack · #ops-integrations | Slack | — | ||
| schedule · monday 08:00 | Email · directors@ | — |
Channels
delivery statusPagerDuty
41 / 24h
Slack
1,842 / 24h
Email
184 / 24h
Splunk
284k / 24h
In-app
8,212 / 24h
Webhook
3 retries