retraining · JOB-9281 · 62%
Models6catalog
Prod healthy4 / 62 need attention
Avg MAPE9.6%↓ 0.4pp wk
Drift hotspots3features
RLHF accept74%↑ 3pp 7d
Active jobs21 queued
Policy verv3.14auto-promoted
Data Health Source Sync Prediction Store Model Catalog Version Detail Training Jobs Drift Monitor RLHF Feedback
Prediction store
live · last 7 predictions| Prediction ID | Entity | Model | Ver | Conf | Predicted | Actual | Δ | Time |
|---|---|---|---|---|---|---|---|---|
| PRED-7748-22 | SHP-441923 | margin-forecaster | 4.2.1 | 91% | 12.4 | 12.1 | -0.30 | 12:42:08 |
| PRED-7748-21 | SHP-441922 | margin-forecaster | 4.2.1 | 88% | 9.8 | 9.4 | -0.40 | 12:42:04 |
| PRED-7748-20 | LANE-CHI-DAL | lane-risk | 2.7.0 | 74% | 0.31 | — | — | 12:42:01 |
| PRED-7748-19 | CARR-SCHN | carrier-reliability | 3.1.4 | 83% | 0.92 | 0.9 | -0.02 | 12:41:58 |
| PRED-7748-18 | SHP-441918 | margin-forecaster | 4.2.1 | 69% | 4.2 | 3.1 | -1.10 | 12:41:55 |
| PRED-7748-17 | CUST-WALMT | cost-to-serve | 1.9.2 | 94% | 184.2 | 181.4 | -2.80 | 12:41:51 |
| PRED-7748-16 | SHP-441915 | margin-forecaster | 4.2.1 | 62% | 7.1 | 5.8 | -1.30 | 12:41:48 |
Confidence distribution
last 24h0.5–0.6
142
0.6–0.7
318
0.7–0.8
824
0.8–0.9
1612
0.9–1.0
942