retraining · JOB-9281 · 62%
Models6catalog
Prod healthy4 / 62 need attention
Avg MAPE9.6%↓ 0.4pp wk
Drift hotspots3features
RLHF accept74%↑ 3pp 7d
Active jobs21 queued
Policy verv3.14auto-promoted
Data Health Source Sync Prediction Store Model Catalog Version Detail Training Jobs Drift Monitor RLHF Feedback
Source sync status
continuous ingest · SLA monitored| Source | Type | Status | Lag | SLA | Rows / day | Errors | Freshness |
|---|---|---|---|---|---|---|---|
| Oracle TMS | transactional | ok | 2m | 15m | 1,284,923 | 0 | |
| OPIS Fuel Index | market | ok | 14m | 60m | 8,412 | 0 | |
| Carrier EDI 214 | stream | ok | 1m | 5m | 442,918 | 2 | |
| SAP WMS | transactional | warn | 31m | 30m | 99,421 | 4 | |
| NOAA Weather | external | ok | 4m | 30m | 12,942 | 0 | |
| DAT Rate Index | market | fail | 88m | 60m | 5,512 | 12 | |
| Accessorial Ledger | transactional | ok | 9m | 30m | 281,044 | 1 | |
| Salesforce CRM | reference | ok | 22m | 60m | 4,128 | 0 |
Signal QC
data freshness · validityLabel completeness0.960
Schema validity0.990
Null ratio (target)0.012
Drift PSI (global)0.180
Outlier ratio0.024
Backfill coverage0.930